Independent · Updated regularly
The best AI,
ranked — with the evidence.
An independent reference for every AI model, app and tool — ranked by consensus from benchmarks, expert reviews and real-world testing, with the evidence behind every call.
Top models
| # | Model | Provider | Tier |
|---|---|---|---|
| 1 | Claude Mythos 5 · Restricted | Anthropic | Frontier |
| 2 | Claude Fable 5 | Anthropic | Frontier |
| 3 | GPT-5.6 Sol · New | OpenAI | Flagship |
| 4 | Claude Opus 4.8 | Anthropic | Flagship |
| 5 | Claude Opus 4.7 | Anthropic | Flagship |
| 6 | GPT-5.5 | OpenAI | Flagship |
| 7 | Gemini 3.5 Pro · Limited | Flagship | |
| 8 | Grok 4.5 · New | xAI | Flagship |
Top apps
| App | Provider | Best for |
|---|---|---|
| ChatGPT | OpenAI | All-round default |
| Claude | Anthropic | Writing, coding, reasoning |
| Gemini | Google Workspace, value | |
| Grok | xAI | Real-time X, fewer filters |
| Microsoft Copilot | Microsoft | Microsoft 365 work |
| Perplexity | Perplexity | Research, sourced answers |
Use cases
Guides
How we rank
- 01
Consensus
We aggregate benchmarks, independent reviews and community sentiment from across the web — not a single opinion.
- 02
Evidence
Every verdict links to the scores and sources behind it, so you can check the working.
- 03
Fresh
Re-scored regularly as new models, apps and tools ship and benchmarks move.